 |
QUICK
FACTS |
The tables below are the most recent
economic trends gathered by the Tyler Economic Development
Council.

TOTAL WORKFORCE | Jan 2010 | Jan 2009 | | Annual Change | | City of Tyler | 49,749 | 48,012 | | 3.6% | | Tyler MSA/Smith County | 102,461 | 98,815 | | 3.7% | | State of Texas | 12,094,136 | 11,738,166 | | 3.0% | | United States (thousands) | 152,957 | 153,445 | | -0.3% |  |  |  |  |  | SOURCE: Texas Workforce Commission
LABOR BREAKDOWN | Jan 2010 | Jan 2009 | | Annual Change | | Total Non-Farm Employment | 91,700 | 93,000 | | -1.4% | | Private Employment | 78,200 | 80,300 | | -2.6% | | Goods Producing | 11,700 | 13,500 | | -13.3% | | Service Producing | 80,000 | 79,500 | | 0.6% | | Natural Resources & Mining | 5,400 | 6,100 | | -11.5% | | Manufacturing | 6,300 | 7,400 | | -14.9% | | Wholesale Trade | 3,100 | 3,500 | | -11.4% | | Retail Trade | 11,500 | 12,200 | | -5.7% | | Transportation & Warehousing | 3,600 | 3,700 | | -2.7% | | Information | 2,100 | 2,200 | | -4.5% | | Financial Activities | 4,100 | 4,000 | | 2.5% | | Professional & Business Services | 8,200 | 8,400 | | -2.4% | | Education & Health Services | 20,400 | 20,000 | | 2.0% | | Leisure & Hospitality | 9,700 | 9,000 | | 7.8% | | Other Services | 3,800 | 3,800 | | 0.0% | | Federal Government | 900 | 900 | | 0.0% | | State Government | 3,100 | 2,900 | | 6.9% | | Local Government | 9,500 | 8,900 | | 6.7% |  |  |  |  |  | SOURCE: Texas Workforce Commission
UNEMPLOYMENT RATES | Jan 2010 | Jan 2009 | | Annual Change | | City of Tyler | 8.2% | 6.6% | | 1.6% | | Tyler MSA/Smith County | 8.6% | 6.9% | | 1.7% | | State of Texas | 8.6% | 6.8% | | 1.8% | | United States | 10.6% | 8.5% | | 2.1% |  |  |  |  |  | SOURCE: Texas Workforce Commission

SOURCE: Smith County Appraisal District
PROPERTY VALUES (in billions) | Annual 2008 | Annual 2007 | | Annual Change | | Real Property | $10.91 | $10.13 | | 7.7% | | Personal Property | $1.89 | $1.82 | | 3.8% | | Total Property | $12.80 | $11.95 | | 7.1% |  |  |  |  |  | SOURCE: Smith County Appraisal District
PERMITS AND VALUATIONS | Annual 2008 | Annual 2007 | | Annual Change | | Permits Issued | 1,975 | 2,209 | | -10.6% | | Permit Valuations (millions) | $279.5 | $339.1 | | -17.6% |  |  |  |  |  | SOURCE: City of Tyler
HOME SALES AND AVERAGE PRICE | Annual 2008 | Annual 2007 | | Annual Change | | Homes Sold | 1,952 | 2,370 | | -17.6% | | Average Sale Price | $177,840 | $170,119 | | 4.5% |  |  |  |  |  | SOURCE: Greater Tyler Association of Realtors
OFFICE RATES AND OCCUPANCY | Annual 2009 | Annual 2008 | | Annual Change | | Average Lease Rate | $13.44 | $13.36 | | 0.6% | | Occupancy Rate | 86.5% | 89.0% | | -2.8% |  |  |  |  |  | SOURCE: Burns & Noble Commercial Real Estate

GROSS RETAIL SALES | 2Q 2009 | 2Q 2008 | | Annual Change | | City of Tyler | $550,765,833 | $608,703,276 | | -9.5% | | Tyler MSA/Smith County | $704,772,649 | $792,305,790 | | -11.0% |  |  |  |  |  | SOURCE: Texas State Comptroller
GROSS RETAIL RECEIPTS | Feb 2010 | Feb 2009 | | Annual Change | | City of Tyler | $3,904,556 | $4,182,647 | | -6.6% | | Tyler MSA/Smith County | $1,504,822 | $1,687,010 | | -10.8% |  |  |  |  |  | SOURCE: Texas State Comptroller

COST OF LIVING CATEGORY | 4Q 2009 | 4Q 2008 | | Annual Change | | Grocery Items | 91.8% | 92.8% | | -1.1% | | Housing | 84.7% | 85.4% | | -0.8% | | Utilities | 108.6% | 107.5% | | 1.0% | | Transportation | 99.3% | 96.5% | | 2.9% | | Health Care | 91.4% | 95.3% | | -4.1% | | Misc. Goods | 99.5% | 98.2% | | 1.3% | | Composite Index | 94.8% | 94.4% | | 0.4% |  |  |  |  |  | SOURCE: ACCRA

TYPE OF CRIME | Annual 2008 | Annual 2007 | | Annual Change | | Murder | 6 | 1 | | 500.0% | | Robbery | 129 | 118 | | 9.3% | | Assault | 478 | 460 | | 3.9% | | Burglary | 768 | 801 | | -4.1% | | Larceny/Theft | 3482 | 3472 | | 0.3% | | Auto Theft | 213 | 149 | | 43.0% |  |  |  |  |  | SOURCE: City of Tyler
|
|
 |
Adriano Moraes
Pro Bull Riding
World Champion
|
|  |
HAVE A QUESTION ABOUT INFO ON THIS PAGE?
Click image for contact info

Jonas Titas

Nikki Hodges
|
|
|