 |
QUICK
FACTS |
The tables below are the most recent
economic trends gathered by the Tyler Economic Development
Council.

TOTAL WORKFORCE | Jun 2010 | Jun 2009 | | Annual Change | | City of Tyler | 50,008 | 49,289 | | 1.5% | | Tyler MSA/Smith County | 102,857 | 101,585 | | 1.3% | | State of Texas | 12,176,593 | 12,029,113 | | 1.2% | | United States (thousands) | 154,767 | 155,921 | | -0.7% |  |  |  |  |  | SOURCE: Texas Workforce Commission
LABOR BREAKDOWN | Jun 2010 | Jun 2009 | | Annual Change | | Total Non-Farm Employment | 93,900 | 93,000 | | 1.0% | | Private Employment | 80,600 | 80,100 | | 0.6% | | Goods Producing | 12,000 | 12,200 | | -1.6% | | Service Producing | 81,900 | 80,800 | | 1.4% | | Natural Resources & Mining | 5,600 | 5,800 | | -3.4% | | Manufacturing | 6,400 | 6,400 | | 0.0% | | Wholesale Trade | 3,100 | 3,200 | | -3.1% | | Retail Trade | 11,600 | 11,800 | | -1.7% | | Transportation & Warehousing | 3,600 | 3,600 | | 0.0% | | Information | 2,100 | 2,200 | | -4.5% | | Financial Activities | 4,100 | 4,100 | | 0.0% | | Professional & Business Services | 8,500 | 8,400 | | 1.2% | | Education & Health Services | 20,800 | 20,200 | | 3.0% | | Leisure & Hospitality | 10,500 | 10,100 | | 4.0% | | Other Services | 4,300 | 4,300 | | 0.0% | | Federal Government | 900 | 900 | | 0.0% | | State Government | 2,900 | 3,000 | | -3.3% | | Local Government | 9,500 | 9,000 | | 5.6% |  |  |  |  |  | SOURCE: Texas Workforce Commission
UNEMPLOYMENT RATES | Jun 2010 | Jun 2009 | | Annual Change | | City of Tyler | 7.7% | 7.8% | | 0.0% | | Tyler MSA/Smith County | 8.0% | 8.2% | | -0.2% | | State of Texas | 8.5% | 8.3% | | 0.3% | | United States | 9.6% | 9.7% | | -0.1% |  |  |  |  |  | SOURCE: Texas Workforce Commission

SOURCE: Smith County Appraisal District
PROPERTY VALUES (in billions) | Annual 2009 | Annual 2008 | | Annual Change | | Real Property | $11.20 | $10.91 | | 2.7% | | Personal Property | $1.87 | $1.89 | | -1.1% | | Total Property | $13.07 | $12.80 | | 2.1% |  |  |  |  |  | SOURCE: Smith County Appraisal District
PERMITS AND VALUATIONS | Annual 2009 | Annual 2008 | | Annual Change | | Permits Issued | 1,383 | 1,975 | | -30.0% | | Permit Valuations (millions) | $263.3 | $279.5 | | -5.8% |  |  |  |  |  | SOURCE: City of Tyler
HOME SALES AND AVERAGE PRICE | Annual 2009 | Annual 2008 | | Annual Change | | Homes Sold | 1,806 | 1,952 | | -7.5% | | Average Sale Price | $168,441 | $177,840 | | -5.3% |  |  |  |  |  | SOURCE: Greater Tyler Association of Realtors
OFFICE RATES AND OCCUPANCY | Annual 2009 | Annual 2008 | | Annual Change | | Average Lease Rate | $13.44 | $13.36 | | 0.6% | | Occupancy Rate | 86.5% | 89.0% | | -2.8% |  |  |  |  |  | SOURCE: Burns & Noble Commercial Real Estate

GROSS RETAIL SALES | 4Q 2009 | 4Q 2008 | | Annual Change | | City of Tyler | $681,532,814 | $697,630,611 | | -2.3% | | Tyler MSA/Smith County | $862,815,339 | $889,739,637 | | -3.0% |  |  |  |  |  | SOURCE: Texas State Comptroller
GROSS RETAIL RECEIPTS | Aug 2010 | Aug 2009 | | Annual Change | | City of Tyler | $3,002,139 | $3,243,801 | | -7.4% | | Tyler MSA/Smith County | $1,449,054 | $1,448,126 | | 0.1% |  |  |  |  |  | SOURCE: Texas State Comptroller

COST OF LIVING CATEGORY | 2Q 2010 | 2Q 2009 | | Annual Change | | Grocery Items | 91.6% | 92.1% | | -0.5% | | Housing | 89.5% | 82.8% | | 8.1% | | Utilities | 99.9% | 108.4% | | -7.8% | | Transportation | 98.5% | 100.5% | | -2.0% | | Health Care | 96.3% | 92.8% | | 3.8% | | Misc. Goods | 98.2% | 99.7% | | -1.5% | | Composite Index | 95.0% | 94.5% | | 0.5% |  |  |  |  |  | SOURCE: ACCRA

TYPE OF CRIME | Annual 2009 | Annual 2008 | | Annual Change | | Murder | 4 | 6 | | -33.3% | | Robbery | 92 | 129 | | -28.7% | | Assault | 441 | 478 | | -7.7% | | Burglary | 1090 | 768 | | 41.9% | | Larceny/Theft | 4481 | 3482 | | 28.7% | | Auto Theft | 243 | 213 | | 14.1% |  |  |  |  |  | SOURCE: City of Tyler
|
|
 | The Tyler EDC was
awarded the
Community Economic Development Award
in 1997, 1999, & 2002 by the
Texas Economic
Development Council
in recognition of exemplary achievement in community economic development.
|
|  |
HAVE A QUESTION ABOUT INFO ON THIS PAGE?
Click image for contact info

Jonas Titas

Nikki Hodges
|
|
|