 |
QUICK
FACTS |
The tables below are the most recent
economic trends gathered by the Tyler Economic Development
Council.

TOTAL WORKFORCE | Mar 2013 | Mar 2012 | | Annual Change | | City of Tyler | 46,953 | 49,231 | | -4.6% | | Tyler MSA/Smith County | 101,182 | 106,119 | | -4.7% | | State of Texas | 12,686,094 | 12,531,173 | | 1.2% | | United States (thousands) | 154,512 | 154,316 | | 0.1% |  |  |  |  |  | SOURCE: Texas Workforce Commission
LABOR BREAKDOWN | Mar 2013 | Mar 2012 | | Annual Change | | Total Non-Farm Employment | 94,000 | 97,100 | | -3.2% | | Private Employment | 80,700 | 82,800 | | -2.5% | | Goods Producing | 10,700 | 12,200 | | -12.3% | | Service Producing | 83,300 | 84,900 | | -1.9% | | Natural Resources & Mining | 5,500 | 6,000 | | -8.3% | | Manufacturing | 5,200 | 6,200 | | -16.1% | | Wholesale Trade | 3,300 | 3,000 | | 10.0% | | Retail Trade | 11,900 | 12,100 | | -1.7% | | Transportation & Warehousing | 3,600 | 3,900 | | -7.7% | | Information | 2,300 | 2,100 | | 9.5% | | Financial Activities | 4,200 | 4,200 | | 0.0% | | Professional & Business Services | 8,300 | 9,100 | | -8.8% | | Education & Health Services | 22,000 | 21,800 | | 0.9% | | Leisure & Hospitality | 10,000 | 10,200 | | -2.0% | | Other Services | 4,400 | 4,200 | | 4.8% | | Federal Government | 800 | 800 | | 0.0% | | State Government | 3,200 | 3,300 | | -3.0% | | Local Government | 9,300 | 10,200 | | -8.8% |  |  |  |  |  | SOURCE: Texas Workforce Commission
UNEMPLOYMENT RATES | Mar 2013 | Mar 2012 | | Annual Change | | City of Tyler | 6.4% | 6.8% | | -0.4% | | Tyler MSA/Smith County | 6.4% | 6.9% | | -0.5% | | State of Texas | 6.3% | 7.0% | | -0.7% | | United States | 7.6% | 8.4% | | -0.7% |  |  |  |  |  | SOURCE: Texas Workforce Commission

SOURCE: Smith County Appraisal District
PROPERTY VALUES (in billions) | Annual 2012 | Annual 2011 | | Annual Change | | Real Property | $11.63 | $11.47 | | 1.4% | | Personal Property | $1.81 | $1.78 | | 1.7% | | Total Property | $13.44 | $13.25 | | 1.4% |  |  |  |  |  | SOURCE: Smith County Appraisal District
PERMITS AND VALUATIONS | Annual 2012 | Annual 2011 | | Annual Change | | Permits Issued | 870 | 841 | | 3.4% | | Permit Valuations (millions) | $162.4 | $210.1 | | -22.7% |  |  |  |  |  | SOURCE: City of Tyler
HOME SALES AND AVERAGE PRICE | Annual 2012 | Annual 2011 | | Annual Change | | Homes Sold | 1,975 | 1,780 | | 11.0% | | Average Sale Price | $184,332 | $171,710 | | 7.4% |  |  |  |  |  | SOURCE: Greater Tyler Association of Realtors
OFFICE RATES AND OCCUPANCY | Annual 2012 | Annual 2011 | | Annual Change | | Average Lease Rate | $14.51 | $14.33 | | 1.3% | | Occupancy Rate | 85.7% | 87.0% | | -1.5% |  |  |  |  |  | SOURCE: Burns Commercial Properties

GROSS RETAIL SALES | 3Q 2012 | 3Q 2011 | | Annual Change | | City of Tyler | $621,527,593 | $590,521,467 | | 5.3% | | Tyler MSA/Smith County | $812,877,788 | $800,049,998 | | 1.6% |  |  |  |  |  | SOURCE: Texas State Comptroller
GROSS RETAIL RECEIPTS | Mar 2013 | Mar 2012 | | Annual Change | | City of Tyler | $2,776,953 | $2,569,304 | | 8.1% | | Tyler MSA/Smith County | $1,161,692 | $1,122,037 | | 3.5% |  |  |  |  |  | SOURCE: Texas State Comptroller

COST OF LIVING CATEGORY | 4Q 2012 | 4Q 2011 | | Annual Change | | Grocery Items | 91.2% | 90.0% | | 1.3% | | Housing | 90.0% | 92.2% | | -2.4% | | Utilities | 94.6% | 95.7% | | -1.1% | | Transportation | 99.3% | 100.1% | | -0.8% | | Health Care | 90.8% | 93.2% | | -2.6% | | Misc. Goods | 96.8% | 98.3% | | -1.5% | | Composite Index | 94.0% | 95.1% | | -1.2% |  |  |  |  |  | SOURCE: ACCRA

TYPE OF CRIME | Annual 2011 | Annual 2010 | | Annual Change | | Murder | 4 | 6 | | -33.3% | | Robbery | 76 | 93 | | -18.3% | | Assault | 328 | 422 | | -22.3% | | Burglary | 806 | 954 | | -15.5% | | Larceny/Theft | 3302 | 3757 | | -12.1% | | Auto Theft | 162 | 203 | | -20.2% |  |  |  |  |  | SOURCE: City of Tyler
|
|
HAVE A QUESTION ABOUT INFO ON THIS PAGE?
Click image for contact info

Alex Warren

Nikki Hodges
|
|
|